Ground Source Heat Pumps, heating, DHW

MODEL Heating, kW Home sq.m. Price, €
GWHP005* 5.4 70-90 1454
GWHP007* 6.83 80-100 1568
GWHP008 8.26 90-110 1643
GWHP010 9.65 100-120 1745
GWHP012 12 110-140 1893
GWHP015 14.98 140-180 1987
GWHP017 16.90 180-210 2084
GWHP019 19.43 220-250 2215
GWHP022 21,9 230-260 2378

Air Source Heat Pump, heating, DHW

MODEL Heating, kW Home Size Price, €
AWHP010 9.59 50-90 2330
AWHP012 11.43 60-100 2430
AWHP015 13.38 100-140 2654
AWHP017 16.05 120-170 2879
AWHP019 18.78 150-210 3215
AWHP022 23.59 170-230 3657

DC Invrter EVI Air to Air Heat Pump

MODEL Heating, kW Home Size Price, €
DC007 3-7 40-50 3214
DC010 3-10 40-70 3452
DC015 4-15 60-110 5231
DC023 6-23 70-150 6016

Our low temperature EVI inverter air source heat pumps are designed for house heating and cooling in cold weather where lowest air temperature reaches -25℃.

The EVI technology increase performance efficiency by 27-30%. This DC motor runs at the exact speed it needs for the optimal efficiency. In this way the DC heat pump averages 30% more efficiency versus a standard unit.